Stock Information
As of March 31,2026
| Number of Shares Authorized | 1,000,000 thousand |
|---|---|
| Number of Shares Issued | 301,871 thousand (excluding treasury stock(3,456 shares)) |
| Number of Shareholders | 106,206 |
Major Shareholders
| Shareholders | Number of shares (thousand) |
Percentage of shares issued (%) |
|---|---|---|
| Master Trust Bank of Japan, T. | 39,095 | 12.95 |
| Custody Bank of Japan, T. | 14,819 | 4.90 |
| Meiji Yasuda Life Insurance | 8,204 | 2.71 |
| CP Chemical Inc. | 7,463 | 2.47 |
| Sumitomo Life Insurance | 6,038 | 2.00 |
| Hirogin Holdings For Employee Stock Ownership Plans | 5,914 | 1.95 |
| Nippon Life Insurance | 4,833 | 1.60 |
| IYOTETSU Group Co., Ltd. | 4,322 | 1.43 |
| JP MORGAN CHASE BANK 385781 | 3,982 | 1.31 |
| Hakubotan Shuzou Co., Ltd. | 3,775 | 1.25 |
- Numbers of shares less than one thousand have been omitted.
- Percentage of shares issued is rounded down at the second decimal place.
- Shareholding ratio is calculated by deducting treasury stock(3,456shares).